Ponca City Rifle & Pistol Club
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
Printed December 17,1999 at 14:47:52
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 Eberle, Tony A37715 B 361.8022 100.000
2 Graves, Scott L2206 B 350.6826 96.927
3 Bowker, Jim A40229 C L 293.9804 81.254
4 Craig, Walter A33863 B L 279.3019 77.197
5 McGhee, Gail A34612 C 250.4869 69.233
6 Graham, Gerald A40869 U L 243.5929 67.328
7 Graves, Judy A19227 C F 231.8134 64.072
8 Estes, Clarke L2009 C L 210.4895 58.178
9 Bent, John A41887 U L 192.3195 53.156
10 Hill, Russell U L 179.4068 49.587
11 Bowker, Bud U L 129.8692 35.895
12 Bent, Brian U L 59.6252 16.480
13 Bohon, Don U L m A 49.5445 13.694Ponca City Rifle & Pistol Club
Overall Standings for Limited Class-Scored as Combined Classes
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 Bowker, Jim A40229 C L 293.9804 100.000
2 Craig, Walter A33863 B L 279.3019 95.007
3 Graham, Gerald A40869 U L 243.5929 82.860
4 Estes, Clarke L2009 C L 210.4895 71.600
5 Bent, John A41887 U L 192.3195 65.419
6 Hill, Russell U L 179.4068 61.027
7 Bowker, Bud U L 129.8692 44.176
8 Bent, Brian U L 59.6252 20.282
9 Bohon, Don U L m A 49.5445 16.853Ponca City Rifle & Pistol Club
Overall Standings for Open Class-Scored as Combined Classes
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 Eberle, Tony A37715 B 361.8022 100.000
2 Graves, Scott L2206 B 350.6826 96.927
3 McGhee, Gail A34612 C 250.4869 69.233
4 Graves, Judy A19227 C F 231.8134 64.072
Pistol Stage1
Open and Limited Class combined-Scored as Combined Classes
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Eberle, Tony 7 B 105 0 17.08 6.1475 105.0000 100.000
2 Graves, Scott 1 B 101 0 20.61 4.9005 83.7011 79.715
3 Graves, Judy 2 C 99 0 23.52 4.2092 71.8928 68.469
4 Bowker, Jim 6 C 103 0 26.56 3.8780 66.2364 63.082
5 Craig, Walter 13 B 100 0 26.47 3.7779 64.5259 61.453
6 Graham, Gerald 11 U 103 0 28.64 3.5964 61.4260 58.501
7 Bent, John 4 U 98 0 29.60 3.3108 56.5486 53.856
8 Estes, Clarke 8 C 103 0 38.55 2.6719 45.6352 43.462
9 McGhee, Gail 10 C 96 10 37.39 2.3001 39.2854 37.415
10 Bohon, Don 12 U 101 0 47.51 2.1259 36.3099 34.581
11 Bowker, Bud 5 U 100 0 54.48 1.8355 31.3510 29.858
12 Hill, Russell 9 U 103 0 74.75 1.3779 23.5351 22.414
13 Bent, Brian 3 U 65 70 73.61 0.0000 0.0000 0.000
Melody Line
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Graves, Scott 1 B 56 0 8.01 6.9913 60.0000 100.000
2 Craig, Walter 13 B 58 0 9.66 6.0041 51.5284 85.881
3 McGhee, Gail 10 C 59 0 11.12 5.3058 45.5348 75.891
4 Eberle, Tony 7 B 57 0 11.03 5.1677 44.3501 73.917
5 Estes, Clarke 8 C 54 0 13.45 4.0149 34.4562 57.427
6 Bowker, Jim 6 C 48 10 10.92 3.4799 29.8646 49.774
7 Hill, Russell 9 U 58 13 13.01 3.4589 29.6846 49.474
8 Graham, Gerald 11 U 56 0 16.29 3.4377 29.5028 49.171
9 Bent, John 4 U 52 10 16.11 2.6071 22.3743 37.291
10 Bohon, Don 12 U 46 20 16.86 1.5421 13.2346 22.058
11 Graves, Judy 2 C 36 30 8.15 0.7362 6.3182 10.530
12 Bent, Brian 3 U 45 40 19.86 0.2518 2.1606 3.601
13 Bowker, Bud 5 U 32 30 13.72 0.1458 1.2510 2.085
Pistol Stage3
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Eberle, Tony 7 B 75 0 11.57 6.4823 75.0000 100.000
2 Graves, Scott 1 B 75 0 11.83 6.3398 73.3516 97.802
3 Bowker, Jim 6 C 75 0 11.96 6.2709 72.5543 96.739
4 Graves, Judy 2 C 75 0 13.00 5.7692 66.7500 89.000
5 McGhee, Gail 10 C 75 0 13.17 5.6948 65.8884 87.851
6 Graham, Gerald 11 U 75 0 14.55 5.1546 59.6392 79.519
7 Craig, Walter 13 B 75 0 15.23 4.9245 56.9764 75.968
8 Hill, Russell 9 U 75 0 18.62 4.0279 46.6032 62.138
9 Estes, Clarke 8 C 75 0 23.14 3.2411 37.5000 50.000
10 Bent, John 4 U 75 0 26.97 2.7809 32.1747 42.900
11 Bowker, Bud 5 U 75 0 32.08 2.3379 27.0496 36.066
12 Bent, Brian 3 U 75 0 41.11 1.8244 21.1080 28.144
DNF Bohon, Don 12 U Did Not Finish 0.0000 0.000
Pistol Stage4
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Graves, Scott 1 B 79 0 6.58 12.0061 90.0000 100.000
2 Eberle, Tony 7 B 87 0 7.39 11.7727 88.2503 98.056
3 Bowker, Jim 6 C 83 0 8.26 10.0484 75.3251 83.695
4 Craig, Walter 13 B 87 0 8.69 10.0115 75.0483 83.387
5 Estes, Clarke 8 C 87 0 9.41 9.2455 69.3060 77.007
6 Graham, Gerald 11 U 78 10 8.85 7.6836 57.5980 63.998
7 Bent, John 4 U 87 0 11.73 7.4169 55.5984 61.776
8 McGhee, Gail 10 C 83 10 10.13 7.2063 54.0200 60.022
9 Hill, Russell 9 U 84 0 11.75 7.1489 53.5899 59.544
10 Graves, Judy 2 C 71 20 7.29 6.9959 52.4425 58.269
11 Bowker, Bud 5 U 86 0 13.80 6.2319 46.7154 51.906
12 Bent, Brian 3 U 82 0 19.36 4.2355 31.7505 35.278
DNF Bohon, Don 12 U Did Not Finish 0.0000 0.000
Pistol Stage5
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Bowker, Jim 6 C 50 0 8.63 5.7937 50.0000 100.000
2 Eberle, Tony 7 B 50 0 8.77 5.7013 49.2018 98.404
3 McGhee, Gail 10 C 50 0 9.43 5.3022 45.7583 91.517
4 Graves, Scott 1 B 50 0 9.89 5.0556 43.6299 87.260
5 Graham, Gerald 11 U 50 0 12.18 4.1051 35.4269 70.854
6 Graves, Judy 2 C 50 0 12.54 3.9872 34.4099 68.820
7 Craig, Walter 13 B 50 0 13.82 3.6180 31.2229 62.446
8 Hill, Russell 9 U 50 0 16.60 3.0121 25.9940 51.988
9 Bent, John 4 U 50 0 16.84 2.9691 25.6235 51.247
10 Estes, Clarke 8 C 50 0 18.29 2.7337 23.5921 47.184
11 Bowker, Bud 5 U 50 0 18.36 2.7233 23.5022 47.004
12 Bent, Brian 3 U 50 0 93.68 0.5337 4.6061 9.212
DNF Bohon, Don 12 U Did Not Finish 0.0000 0.000