Pistol Stage1
                                  Port Poppin'
           Open and Limited Class combined-Scored as Combined Classes
                      Printed November 8,1999 at 16:58:55
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   RIGSBY, ROBERT       21   A   130    0   18.04   7.2062 140.0000 100.000
   2   Popplewell, Adam     30   G   129   10   17.21   6.9146 134.3343  95.953
   3   Jackson, Joe         31   B   133    0   19.79   6.7206 130.5651  93.261
   4   ROGERS, CALVIN       12   A   128    0   20.73   6.1746 119.9588  85.685
   5   GRAVES, SCOTT         3   B   130    0   22.39   5.8062 112.8003  80.572
   6   Barrow, Paul         39   M   128    0   22.66   5.6487 109.7416  78.387
   7   HORSCHLER, DANNY     23   M   132   10   21.91   5.5682 108.1778  77.270
   8   Powell, J.J.          1   A   130    0   23.40   5.5556 107.9317  77.094
   9   Ax, Jon              34   A   126    0   23.75   5.3053 103.0689  73.621
  10   EBERLE, TONY         10   B   127    0   24.18   5.2523 102.0395  72.885
  11   Pendergraft, Olen    18   M   136    0   26.23   5.1849 100.7306  71.950
  12   QUISENBERRY, MARK    26   A   132    0   25.96   5.0848  98.7849  70.561
  13   Kiehn, Joe           35   M   124    0   24.55   5.0509  98.1277  70.091
  14   Wauters, Buzz        20   C   128    0   25.71   4.9786  96.7229  69.088
  15   MAJORS, MIKE         24   A   125   10   24.52   4.6901  91.1168  65.083
  16   JOHNSON, MIKE         7   A   121    0   26.63   4.5438  88.2746  63.053
  17   Hairford, John        5   A   138    0   31.58   4.3699  84.8961  60.640
  18   SMITH, CHUCK         33   B   130   10   27.53   4.3589  84.6830  60.488
  19   QUISENBERRY, JERRY   25   C   131    0   30.83   4.2491  82.5504  58.965
  20   OBRIEN, PAT          29   C   124    0   29.67   4.1793  81.1943  57.996
  21   TAYLOR, MICHAEL       8   C   131    0   32.53   4.0271  78.2363  55.883
  22   Martin, Glenn        37   C   117   20   24.31   3.9901  77.5190  55.371
  23   ANDREWS, WILL        36   C   134    0   33.98   3.9435  76.6131  54.724
  24   Doughtery, William   38   D   121    0   31.79   3.8062  73.9463  52.819
  25   IWASAKI, DAI         40   B   133    0   36.38   3.6559  71.0247  50.732
  26   DOUGHERTY, RICK      22   A   120   10   32.01   3.4364  66.7619  47.687
  27   UNDERWOOD, TOM       11   B   131    0   40.72   3.2171  62.5006  44.643
  28   KNIGHT, AL           27   C   133    0   42.34   3.1412  61.0270  43.591
  29   Graves, Judy          4   C   127    0   42.08   3.0181  58.6339  41.881
  30   MCGHEE, GAIL          6   C   135    0   45.86   2.9437  57.1901  40.850
  31   Johnson, Matt        16   C   128    0   44.42   2.8816  55.9824  39.987
  32   Johnson, Mark        17   C   106    0   39.17   2.7062  52.5742  37.553
  33   Muse, John           15   U   122    0   55.55   2.1962  42.6675  30.477
  34   BRADLEY, CHARLES      9   A   128    0   71.25   1.7965  34.9017  24.930
  35   Koon, Jason          19   U    94   40   30.22   1.7869  34.7153  24.797
  36   RICH, TOM            32   B   137    0   78.45   1.7463  33.9274  24.234
  37   Smith, Larry         13   C   124   20   59.87   1.7371  33.7478  24.106
  DQ   Level, James         28   C   MATCH DISQUALIFICATION
 Tie   Farley, John         14   U    79   80   75.15   0.0000   0.0000   0.000