Pistol Stage2
                                   Boot Hill
           Open and Limited Class combined-Scored as Combined Classes
                      Printed November 8,1999 at 16:58:55
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   Popplewell, Adam     30   G   142    0   11.87  11.9629 150.0000 100.000
   2   Barrow, Paul         39   M   143    0   14.02  10.1997 127.8915  85.261
   3   GRAVES, SCOTT         3   B   134    0   14.80   9.0541 113.5263  75.684
   4   JOHNSON, MIKE         7   A   137    0   15.73   8.7095 109.2057  72.804
   5   Jackson, Joe         31   B   127   10   13.57   8.6220 108.1085  72.072
   6   QUISENBERRY, MARK    26   A   142    0   16.75   8.4776 106.2985  70.866
   7   SMITH, CHUCK         33   B   138    0   16.47   8.3789 105.0604  70.040
   8   RIGSBY, ROBERT       21   A   135   10   15.06   8.3001 104.0731  69.382
   9   Kiehn, Joe           35   M   133   10   15.01   8.1945 102.7492  68.499
  10   HORSCHLER, DANNY     23   M   129   10   14.64   8.1284 101.9201  67.947
  11   Pendergraft, Olen    18   M   138   10   15.87   8.0655 101.1315  67.421
  12   ROGERS, CALVIN       12   A   131   20   14.08   7.8835  98.8494  65.900
  13   Powell, J.J.          1   A   138    0   17.55   7.8633  98.5952  65.730
  14   DOUGHERTY, RICK      22   A   127   10   15.90   7.3585  92.2662  61.511
  15   KNIGHT, AL           27   C   141    0   19.53   7.2197  90.5254  60.350
  16   MAJORS, MIKE         24   A   134    0   19.02   7.0452  88.3381  58.892
  17   QUISENBERRY, JERRY   25   C   135    0   19.18   7.0386  88.2549  58.837
  18   EBERLE, TONY         10   B   137    0   20.12   6.8092  85.3781  56.919
  19   OBRIEN, PAT          29   C   145    0   21.98   6.5969  82.7169  55.145
  20   Doughtery, William   38   D   139    0   21.29   6.5289  81.8640  54.576
  21   Hairford, John        5   A   126    0   19.37   6.5049  81.5632  54.375
  22   Johnson, Matt        16   C   146    0   22.46   6.5005  81.5074  54.338
  23   Martin, Glenn        37   C   146    0   22.59   6.4630  81.0383  54.026
  24   Smith, Larry         13   C   135    0   20.90   6.4593  80.9918  53.995
  25   TAYLOR, MICHAEL       8   C   131    0   20.32   6.4469  80.8353  53.890
  26   Wauters, Buzz        20   C   131    0   20.88   6.2740  78.6674  52.445
  27   Ax, Jon              34   A   124   10   18.29   6.2329  78.1528  52.102
  28   ANDREWS, WILL        36   C   140    0   22.98   6.0923  76.3891  50.926
  29   Johnson, Mark        17   C   116    0   24.79   4.6793  58.6726  39.115
  30   Graves, Judy          4   C   132   10   27.67   4.4091  55.2847  36.856
  31   UNDERWOOD, TOM       11   B   136    0   31.88   4.2660  53.4902  35.660
  32   Muse, John           15   U   138   10   30.27   4.2286  53.0214  35.348
  33   MCGHEE, GAIL          6   C   146   20   30.33   4.1543  52.0897  34.726
  34   IWASAKI, DAI         40   B   129    0   33.87   3.8087  47.7560  31.837
  35   BRADLEY, CHARLES      9   A   144    0   39.39   3.6558  45.8385  30.559
  36   Koon, Jason          19   U   125   10   35.56   3.2340  40.5499  27.033
  37   RICH, TOM            32   B   148    0   71.66   2.0653  25.8964  17.264
  38   Farley, John         14   U   113   50   46.65   1.3505  16.9333  11.289
  DQ   Level, James         28   C   MATCH DISQUALIFICATION