Pistol Stage3
                                   The Saloon
           Open and Limited Class combined-Scored as Combined Classes
                      Printed November 8,1999 at 16:58:55
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   ROGERS, CALVIN       12   A   140    0   11.99  11.6764 150.0000 100.000
   2   Jackson, Joe         31   B   141    0   14.26   9.8878 127.0229  84.682
   3   Barrow, Paul         39   M   139    0   14.68   9.4687 121.6384  81.092
   4   MAJORS, MIKE         24   A   142    0   15.05   9.4352 121.2089  80.806
   5   RIGSBY, ROBERT       21   A   136   10   13.92   9.0517 116.2822  77.521
   6   Kiehn, Joe           35   M   134    0   14.96   8.9572 115.0683  76.712
   7   GRAVES, SCOTT         3   B   145    0   16.33   8.8794 114.0680  76.045
   8   SMITH, CHUCK         33   B   143    0   17.50   8.1714 104.9737  69.982
   9   HORSCHLER, DANNY     23   M   141    0   17.95   7.8552 100.9106  67.274
  10   JOHNSON, MIKE         7   A   132    0   16.94   7.7922 100.1020  66.735
  11   Hairford, John        5   A   124    0   16.78   7.3898  94.9319  63.288
  12   Pendergraft, Olen    18   M   140    0   18.95   7.3879  94.9076  63.272
  13   IWASAKI, DAI         40   B   137    0   18.83   7.2756  93.4657  62.310
  14   Martin, Glenn        37   C   141    0   19.56   7.2086  92.6046  61.736
  15  Popplewell, Adam     30   G   129    0   18.50   6.9730  89.5777  59.718
  16   Powell, J.J.          1   A   141    0   20.47   6.8881  88.4878  58.992
  17   Ax, Jon              34   A   128   10   17.47   6.7544  86.7704  57.847
  18   Wauters, Buzz        20   C   143    0   21.24   6.7326  86.4896  57.660
  19   EBERLE, TONY         10   B   137    0   20.49   6.6862  85.8936  57.262
  20   DOUGHERTY, RICK      22   A   122   20   15.43   6.6105  84.9213  56.614
  21   Johnson, Mark        17   C   110    0   17.42   6.3146  81.1198  54.080
  22   ANDREWS, WILL        36   C   147    0   23.57   6.2367  80.1198  53.413
  23   TAYLOR, MICHAEL       8   C   131    0   21.84   5.9982  77.0550  51.370
  24   QUISENBERRY, JERRY   25   C   142    0   23.68   5.9966  77.0351  51.357
  25   QUISENBERRY, MARK    26   A   141   10   21.85   5.9954  77.0197  51.346
  26   KNIGHT, AL           27   C   149    0   27.28   5.4619  70.1656  46.777
  27   Johnson, Matt        16   C   146    0   26.87   5.4336  69.8020  46.535
  28   OBRIEN, PAT          29   C   136   20   22.26   5.2111  66.9445  44.630
  29   Doughtery, William   38   D   130   20   22.47   4.8954  62.8887  41.926
  30   MCGHEE, GAIL          6   C   146    0   31.60   4.6203  59.3537  39.569
  31   Koon, Jason          19   U   132    0   28.78   4.5865  58.9204  39.280
  32   UNDERWOOD, TOM       11   B   135    0   31.62   4.2695  54.8472  36.565
  33   Graves, Judy          4   C   127    0   29.79   4.2632  54.7666  36.511
  34   Smith, Larry         13   C   101   30   20.38   3.4838  44.7545  29.836
  35   RICH, TOM            32   B   142   10   49.49   2.6672  34.2641  22.843
  36   Farley, John         14   U   132   10   47.99   2.5422  32.6582  21.772
  37   Muse, John           15   U   118   20   42.99   2.2796  29.2847  19.523
  38   BRADLEY, CHARLES      9   A   115   90   19.83   1.2607  16.1958  10.797
  DQ   Level, James         28   C   MATCH DISQUALIFICATION