Pistol Stage4
                                 Hallway Mania
           Open and Limited Class combined-Scored as Combined Classes
                      Printed November 8,1999 at 16:58:55
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   Popplewell, Adam     30   G   147    0   15.61   9.4170 160.0000 100.000
   2   HORSCHLER, DANNY     23   M   149   10   15.72   8.8422 150.2339  93.896
   3   GRAVES, SCOTT         3   B   152    0   18.78   8.0937 137.5162  85.948
   4   JOHNSON, MIKE         7   A   151    0   19.36   7.7996 132.5188  82.824
   5   ROGERS, CALVIN       12   A   137   10   16.60   7.6506 129.9873  81.242
   6   Barrow, Paul         39   M   137   10   16.81   7.5550 128.3636  80.227
   7   QUISENBERRY, MARK    26   A   155    0   20.54   7.5463 128.2144  80.134
   8   MAJORS, MIKE         24   A   142   10   18.12   7.2848 123.7717  77.357
   9   RIGSBY, ROBERT       21   A   134   10   17.63   7.0335 119.5020  74.689
  10   Hairford, John        5   A   140    0   19.92   7.0281 119.4109  74.632
  11   Jackson, Joe         31   B   144   10   19.62   6.8298 116.0411  72.526
  12   IWASAKI, DAI         40   B   136    0   20.09   6.7695 115.0177  71.886
  13   BRADLEY, CHARLES      9   A   152    0   22.50   6.7556 114.7802  71.738
  14   DOUGHERTY, RICK      22   A   139    0   21.60   6.4352 109.3370  68.336
  15   Kiehn, Joe           35   M   140    0   21.85   6.4073 108.8634  68.040
  16   Ax, Jon              34   A   143   10   21.59   6.1603 104.6658  65.416
  17   Powell, J.J.          1   A   151    0   24.84   6.0789 103.2834  64.552
  18   EBERLE, TONY         10   B   151    0   25.47   5.9285 100.7287  62.955
  19   SMITH, CHUCK         33   B   145    0   24.63   5.8871 100.0252  62.516
  20   Smith, Larry         13   C   147    0   25.65   5.7310  97.3722  60.858
  21   KNIGHT, AL           27   C   146    0   25.59   5.7054  96.9366  60.585
  22   Johnson, Matt        16   C   156    0   27.54   5.6645  96.2424  60.151
  23   ANDREWS, WILL        36   C   147    0   26.00   5.6539  96.0616  60.039
  24   Wauters, Buzz        20   C   149    0   26.68   5.5847  94.8869  59.304
  25   Pendergraft, Olen    18   M   151    0   29.67   5.0893  86.4700  54.044
  26   UNDERWOOD, TOM       11   B   148    0   29.16   5.0755  86.2343  53.896
  27   TAYLOR, MICHAEL       8   C   151    0   30.01   5.0317  85.4903  53.431
  28   QUISENBERRY, JERRY   25   C   151    0   32.88   4.5925  78.0281  48.768
  29   Martin, Glenn        37   C   152    0   33.21   4.5769  77.7642  48.603
  30   OBRIEN, PAT          29   C   145   10   30.09   4.4865  76.2285  47.643
  31   Doughtery, William   38   D   147    0   34.29   4.2870  72.8375  45.523
  32   Graves, Judy          4   C   139    0   34.97   3.9748  67.5344  42.209
  33   MCGHEE, GAIL          6   C   152    0   40.12   3.7886  64.3706  40.232
  34   Muse, John           15   U   128   20   35.80   3.0168  51.2562  32.035
  35   Koon, Jason          19   U   112   30   28.97   2.8305  48.0917  30.057
  36   RICH, TOM            32   B   150    0   63.98   2.3445  39.8338  24.896
  37   Farley, John         14   U   124   20   56.63   1.8365  31.2027  19.502
  38   Johnson, Mark        17   C    94   80   20.14   0.6951  11.8106   7.382
  DQ   Level, James         28   C   MATCH DISQUALIFICATION