Pistol Stage5
                                   Mine Shaft
           Open and Limited Class combined-Scored as Combined Classes
                      Printed November 8,1999 at 16:58:55
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   Popplewell, Adam     30   G   125    0   13.84   9.0318 130.0000 100.000
   2   GRAVES, SCOTT         3   B   124    0   15.50   8.0000 115.1488  88.576
   3   Kiehn, Joe           35   M   116    0   14.91   7.7800 111.9824  86.140
   4   ROGERS, CALVIN       12   A   123    0   15.91   7.7310 111.2768  85.598
   5   Barrow, Paul         39   M   125    0   16.62   7.5211 108.2552  83.273
   6   HORSCHLER, DANNY     23   M   120   10   14.69   7.4881 107.7806  82.908
   7   Jackson, Joe         31   B   117    0   15.72   7.4428 107.1280  82.406
   8   RIGSBY, ROBERT       21   A   121    0   16.84   7.1853 103.4219  79.555
   9   Ax, Jon              34   A   122    0   17.75   6.8732  98.9307  76.101
  10   QUISENBERRY, MARK    26   A   124    0   18.27   6.7871  97.6905  75.147
  11   Hairford, John        5   A   124    0   18.47   6.7136  96.6328  74.333
  12   JOHNSON, MIKE         7   A   121    0   18.96   6.3819  91.8580  70.660
  13   KNIGHT, AL           27   C   128    0   20.93   6.1156  88.0258  67.712
  14   BRADLEY, CHARLES      9   A   117   20   17.02   5.6992  82.0317  63.101
  15   ANDREWS, WILL        36   C   125    0   22.20   5.6306  81.0451  62.342
  16   Johnson, Mark        17   C   114    0   20.48   5.5664  80.1207  61.631
  17   UNDERWOOD, TOM       11   B   123   10   20.38   5.5447  79.8075  61.390
  18   OBRIEN, PAT          29   C   116   10   19.41   5.4611  78.6049  60.465
  19   Pendergraft, Olen    18   M   120    0   22.03   5.4471  78.4037  60.311
  20   TAYLOR, MICHAEL       8   C   122    0   22.60   5.3982  77.7000  59.769
  21   Powell, J.J.          1   A   121    0   22.81   5.3047  76.3536  58.734
  22   QUISENBERRY, JERRY   25   C   125    0   23.70   5.2743  75.9156  58.397
  23   Smith, Larry         13   C   126    0   23.99   5.2522  75.5979  58.152
  24   DOUGHERTY, RICK      22   A   108   20   16.81   5.2350  75.3502  57.962
  25   Wauters, Buzz        20   C   124   10   22.31   5.1098  73.5487  56.576
  26   MAJORS, MIKE         24   A   118   30   17.30   5.0867  73.2161  56.320
  27   SMITH, CHUCK         33   B   124    0   24.79   5.0020  71.9971  55.382
  28   Johnson, Matt        16   C   122   20   22.36   4.5617  65.6596  50.507
  29   Graves, Judy          4   C   109    0   23.91   4.5588  65.6170  50.475
  30   Doughtery, William   38   D   121    0   27.99   4.3230  62.2231  47.864
  31   Koon, Jason          19   U   120    0   28.57   4.2002  60.4562  46.505
  32   Martin, Glenn        37   C   124    0   30.01   4.1320  59.4738  45.749
  33   MCGHEE, GAIL          6   C   126    0   31.66   3.9798  57.2835  44.064
  34   Muse, John           15   U   104   20   25.01   3.3587  48.3432  37.187
  35   IWASAKI, DAI         40   B   123    0   43.24   2.8446  40.9439  31.495
  36   EBERLE, TONY         10   B   106   20   34.11   2.5213  36.2899  27.915
  37   RICH, TOM            32   B   124   10   47.60   2.3950  34.4721  26.517
  38   Farley, John         14   U   110   30   37.97   2.1069  30.3263  23.328
  DQ   Level, James         28   C   MATCH DISQUALIFICATION