Pistol Stage6
                                 Booth Hoppin'
           Open and Limited Class combined-Scored as Combined Classes
                      Printed November 8,1999 at 16:58:55
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg %

   1   ROGERS, CALVIN       12   A   146    0   17.87   8.1701 160.0000 100.000
   2   DOUGHERTY, RICK      22   A   134    0   16.95   7.9056 154.8198  96.762
   3   QUISENBERRY, MARK    26   A   149    0   21.17   7.0383 137.8342  86.146
   4   RIGSBY, ROBERT       21   A   143    0   20.34   7.0305 137.6818  86.051
   5   MAJORS, MIKE         24   A   146    0   21.85   6.6819 130.8558  81.785
   6   SMITH, CHUCK         33   B   144    0   21.62   6.6605 130.4363  81.523
   7   Ax, Jon              34   A   138    0   20.75   6.6506 130.2424  81.401
   8   Barrow, Paul         39   M   144   10   20.58   6.5112 127.5121  79.695
   9   JOHNSON, MIKE         7   A   144    0   22.21   6.4836 126.9714  79.357
  10   Powell, J.J.          1   A   146    0   22.68   6.4374 126.0670  78.792
  11   HORSCHLER, DANNY     23   M   136   20   18.17   6.3842 125.0244  78.140
  12   BRADLEY, CHARLES      9   A   150    0   23.54   6.3721 124.7890  77.993
  13   Hairford, John        5   A   152    0   24.06   6.3175 123.7199  77.325
  14   Wauters, Buzz        20   C   150    0   24.13   6.2163 121.7378  76.086
  15   GRAVES, SCOTT         3   B   145   10   23.21   5.8165 113.9070  71.192
  16   Popplewell, Adam     30   G   146   20   21.67   5.8145 113.8684  71.168
  17   Doughtery, William   38   D   147   10   24.77   5.5309 108.3143  67.696
  18   Jackson, Joe         31   B   148    0   27.00   5.4815 107.3469  67.092
  19   IWASAKI, DAI         40   B   140   10   23.75   5.4737 107.1941  66.996
  20   Martin, Glenn        37   C   144    0   26.59   5.4156 106.0561  66.285
  21   Johnson, Matt        16   C   154    0   29.41   5.2363 102.5456  64.091
  22   QUISENBERRY, JERRY   25   C   151    0   28.99   5.2087 102.0047  63.753
  23   TAYLOR, MICHAEL       8   C   144    0   28.50   5.0526  98.9485  61.843
  24   Johnson, Mark        17   C   125   10   23.58   4.8770  95.5092  59.693
  25   Smith, Larry         13   C   143   10   27.35   4.8629  95.2327  59.520
  26   EBERLE, TONY         10   B   142   10   27.44   4.8105  94.2067  58.879
  27   OBRIEN, PAT          29   C   148   10   29.56   4.6685  91.4252  57.141
  28   Kiehn, Joe           35   M   126   40   18.43   4.6663  91.3828  57.114
  29   Pendergraft, Olen    18   M   141   30   24.55   4.5214  88.5447  55.340
  30   ANDREWS, WILL        36   C   148    0   35.06   4.2213  82.6687  51.668
  31   Graves, Judy          4   C   137    0   34.77   3.9402  77.1627  48.227
  32   MCGHEE, GAIL          6   C   156    0   41.60   3.7500  73.4383  45.899
  33   UNDERWOOD, TOM       11   B   137    0   36.79   3.7238  72.9260  45.579
  34   Koon, Jason          19   U   115   30   29.22   2.9090  56.9680  35.605
  35   RICH, TOM            32   B   154    0   66.20   2.3263  45.5568  28.473
  36   Muse, John           15   U   103   90   35.46   0.3666   7.1795   4.487
 DNF   KNIGHT, AL           27   C   Did Not Finish              0.0000   0.000
  DQ   Level, James         28   C   MATCH DISQUALIFICATION
 DNF   Farley, John         14   U   Did Not Finish              0.0000   0.000